Home

Rotund și rotund Forţat dezvoltare a matrix increase lift fragmentation Persoana responsabila eficient Secret

Mass Spectrometry of Flavonoid Vicenin-2, Based Sunlight Barriers in  Lychnophora species | Scientific Reports
Mass Spectrometry of Flavonoid Vicenin-2, Based Sunlight Barriers in Lychnophora species | Scientific Reports

Frontiers | Evaluation of MALDI-ToF Mass Spectrometry for Rapid Detection  of Cereulide From Bacillus cereus Cultures
Frontiers | Evaluation of MALDI-ToF Mass Spectrometry for Rapid Detection of Cereulide From Bacillus cereus Cultures

Optimizing the Parameters Governing the Fragmentation of Cross-Linked  Peptides in a Tribrid Mass Spectrometer | Analytical Chemistry
Optimizing the Parameters Governing the Fragmentation of Cross-Linked Peptides in a Tribrid Mass Spectrometer | Analytical Chemistry

Aniline derivative/DHB/alkali metal matrices for reflectron mode MALDI-TOF  and TOF/TOF MS analysis of unmodified sialylated oligosaccharides and  glycopeptides - ScienceDirect
Aniline derivative/DHB/alkali metal matrices for reflectron mode MALDI-TOF and TOF/TOF MS analysis of unmodified sialylated oligosaccharides and glycopeptides - ScienceDirect

Characterization of Long-Chain Fatty Acid as N-(4-Aminomethylphenyl)  Pyridinium Derivative by MALDI LIFT-TOF/TOF Mass Spectrometry | Journal of  the American Society for Mass Spectrometry
Characterization of Long-Chain Fatty Acid as N-(4-Aminomethylphenyl) Pyridinium Derivative by MALDI LIFT-TOF/TOF Mass Spectrometry | Journal of the American Society for Mass Spectrometry

IJMS | Free Full-Text | Biomolecular Profiling by MALDI-TOF Mass  Spectrometry in Food and Beverage Analyses
IJMS | Free Full-Text | Biomolecular Profiling by MALDI-TOF Mass Spectrometry in Food and Beverage Analyses

Matrix | Capital Markets Group
Matrix | Capital Markets Group

Matrix | Capital Markets Group
Matrix | Capital Markets Group

Enhanced In-Source Fragmentation in MALDI-TOF-MS of Oligonucleotides Using  1,5-Diaminonapthalene | SpringerLink
Enhanced In-Source Fragmentation in MALDI-TOF-MS of Oligonucleotides Using 1,5-Diaminonapthalene | SpringerLink

High yield matrix-free ionization of biomolecules by pulse-heating ion  source | Scientific Reports
High yield matrix-free ionization of biomolecules by pulse-heating ion source | Scientific Reports

Optimizing the Parameters Governing the Fragmentation of Cross-Linked  Peptides in a Tribrid Mass Spectrometer | Analytical Chemistry
Optimizing the Parameters Governing the Fragmentation of Cross-Linked Peptides in a Tribrid Mass Spectrometer | Analytical Chemistry

LIFT-TOF/TOF spectrum of m/z 1795.80 (spot 10) and assignment of the... |  Download Scientific Diagram
LIFT-TOF/TOF spectrum of m/z 1795.80 (spot 10) and assignment of the... | Download Scientific Diagram

Titania Nanosheet as a Matrix for Surface-Assisted Laser  Desorption/Ionization Mass Spectrometry Analysis and Imaging | Analytical  Chemistry
Titania Nanosheet as a Matrix for Surface-Assisted Laser Desorption/Ionization Mass Spectrometry Analysis and Imaging | Analytical Chemistry

Influence of the Matrix on Analyte Fragmentation in Atmospheric Pressure  MALDI - ScienceDirect
Influence of the Matrix on Analyte Fragmentation in Atmospheric Pressure MALDI - ScienceDirect

Building the 2D-Cartesian map for the (A) DNA fragment AGCTG. (B) The... |  Download Scientific Diagram
Building the 2D-Cartesian map for the (A) DNA fragment AGCTG. (B) The... | Download Scientific Diagram

Schematic representation of tunable ionization and fragmentation by... |  Download Scientific Diagram
Schematic representation of tunable ionization and fragmentation by... | Download Scientific Diagram

Pre-validation of a MALDI MS proteomics-based method for the reliable  detection of blood and blood provenance | Scientific Reports
Pre-validation of a MALDI MS proteomics-based method for the reliable detection of blood and blood provenance | Scientific Reports

Characterization of Long-Chain Fatty Acid as N-(4-Aminomethylphenyl)  Pyridinium Derivative by MALDI LIFT-TOF/TOF Mass Spectrometry | SpringerLink
Characterization of Long-Chain Fatty Acid as N-(4-Aminomethylphenyl) Pyridinium Derivative by MALDI LIFT-TOF/TOF Mass Spectrometry | SpringerLink

LIFT-TOF/TOF spectrum of m/z 1795.80 (spot 10) and assignment of the... |  Download Scientific Diagram
LIFT-TOF/TOF spectrum of m/z 1795.80 (spot 10) and assignment of the... | Download Scientific Diagram

IJMS | Free Full-Text | New Methodology for the Identification of  Metabolites of Saccharides and Cyclitols by Off-Line EC-MALDI-TOF-MS
IJMS | Free Full-Text | New Methodology for the Identification of Metabolites of Saccharides and Cyclitols by Off-Line EC-MALDI-TOF-MS

In the obtained product ion spectrum, the fragment ions derived from... |  Download Scientific Diagram
In the obtained product ion spectrum, the fragment ions derived from... | Download Scientific Diagram

Recognizing Contamination Fragment Ions in Liquid Chromatography–Tandem  Mass Spectrometry Data | Journal of the American Society for Mass  Spectrometry
Recognizing Contamination Fragment Ions in Liquid Chromatography–Tandem Mass Spectrometry Data | Journal of the American Society for Mass Spectrometry

IJMS | Free Full-Text | BOA/DHB/Na: An Efficient UV-MALDI Matrix for  High-Sensitivity and Auto-Tagging Glycomics
IJMS | Free Full-Text | BOA/DHB/Na: An Efficient UV-MALDI Matrix for High-Sensitivity and Auto-Tagging Glycomics

A dual-mode reactive matrix for sensitive and quantitative analysis of  carbohydrates by MALDI-TOF MS - ScienceDirect
A dual-mode reactive matrix for sensitive and quantitative analysis of carbohydrates by MALDI-TOF MS - ScienceDirect