Home

Monument croitor moral pcb microorganism Gol lut intern

Lab-Grown Bacteria Cleans Up PCBs | Behind the Scenes | Live Science
Lab-Grown Bacteria Cleans Up PCBs | Behind the Scenes | Live Science

A Pilot-Scale Field Study: In Situ Treatment of PCB-Impacted Sediments with  Bioamended Activated Carbon | Environmental Science & Technology
A Pilot-Scale Field Study: In Situ Treatment of PCB-Impacted Sediments with Bioamended Activated Carbon | Environmental Science & Technology

Metals | Free Full-Text | Microorganisms and Plants in the Recovery of  Metals from the Printed Circuit Boards of Computers and Cell Phones: A Mini  Review
Metals | Free Full-Text | Microorganisms and Plants in the Recovery of Metals from the Printed Circuit Boards of Computers and Cell Phones: A Mini Review

Cancer-fighting bacteria | MIT News | Massachusetts Institute of Technology
Cancer-fighting bacteria | MIT News | Massachusetts Institute of Technology

Reduction in sulfate inhibition of microbial dechlorination of  polychlorinated biphenyls in Hudson and Grasse River sediments through  fatty acid supplementation - ScienceDirect
Reduction in sulfate inhibition of microbial dechlorination of polychlorinated biphenyls in Hudson and Grasse River sediments through fatty acid supplementation - ScienceDirect

PDF) Mineralization of PCBs by the genetically modified strain Cupriavidus  necator JMS34 and its application for bioremediation of PCBs in soil |  Michael Seeger and Myriam González - Academia.edu
PDF) Mineralization of PCBs by the genetically modified strain Cupriavidus necator JMS34 and its application for bioremediation of PCBs in soil | Michael Seeger and Myriam González - Academia.edu

PDF) Biotransformation of PCB by natural assemblages of freshwater  microorganisms | Michael Shiaris - Academia.edu
PDF) Biotransformation of PCB by natural assemblages of freshwater microorganisms | Michael Shiaris - Academia.edu

Frontiers | Polychlorinated Biphenyl (PCB)-Degrading Potential of Microbes  Present in a Cryoconite of Jamtalferner Glacier
Frontiers | Polychlorinated Biphenyl (PCB)-Degrading Potential of Microbes Present in a Cryoconite of Jamtalferner Glacier

Schematic of the possible dechlorination pathways for PCB 52, 77, and... |  Download Scientific Diagram
Schematic of the possible dechlorination pathways for PCB 52, 77, and... | Download Scientific Diagram

These 3 bacteria can break down toxic PCBs - Futurity
These 3 bacteria can break down toxic PCBs - Futurity

Metals | Free Full-Text | Microorganisms and Plants in the Recovery of  Metals from the Printed Circuit Boards of Computers and Cell Phones: A Mini  Review
Metals | Free Full-Text | Microorganisms and Plants in the Recovery of Metals from the Printed Circuit Boards of Computers and Cell Phones: A Mini Review

Polychlorinated Biphenyl (PCB)-Degrading Bacteria Associated with Trees in  a PCB-Contaminated Site | Applied and Environmental Microbiology
Polychlorinated Biphenyl (PCB)-Degrading Bacteria Associated with Trees in a PCB-Contaminated Site | Applied and Environmental Microbiology

Pathway of aerobic PCB degradation by biphenyl-oxidizing bacteria... |  Download Scientific Diagram
Pathway of aerobic PCB degradation by biphenyl-oxidizing bacteria... | Download Scientific Diagram

Pathway of aerobic PCB degradation by biphenyl-oxidizing bacteria... |  Download Scientific Diagram
Pathway of aerobic PCB degradation by biphenyl-oxidizing bacteria... | Download Scientific Diagram

Schematic of the possible dechlorination pathways for PCB 52, 77, and... |  Download Scientific Diagram
Schematic of the possible dechlorination pathways for PCB 52, 77, and... | Download Scientific Diagram

Anaerobic reductive dehalogenation of PCBs by bacteria. The... | Download  Scientific Diagram
Anaerobic reductive dehalogenation of PCBs by bacteria. The... | Download Scientific Diagram

Discovering Microbes with a Taste for PCBs | Science
Discovering Microbes with a Taste for PCBs | Science

High-throughput screening and selection of PCB-bioelectrocholeaching,  electrogenic microbial communities using single chamber microbial fuel  cells based on 96-well plate array | bioRxiv
High-throughput screening and selection of PCB-bioelectrocholeaching, electrogenic microbial communities using single chamber microbial fuel cells based on 96-well plate array | bioRxiv

Biphenyl (bph) upper-pathway of aerobic PCB degradation [89,100].... |  Download Scientific Diagram
Biphenyl (bph) upper-pathway of aerobic PCB degradation [89,100].... | Download Scientific Diagram

Solubilization and degradation of polychlorinated biphenyls (PCBs) by  naturally occurring facultative anaerobic bacteria - ScienceDirect
Solubilization and degradation of polychlorinated biphenyls (PCBs) by naturally occurring facultative anaerobic bacteria - ScienceDirect

Sensitive, Real-time and Non-Intrusive Detection of Concentration and  Growth of Pathogenic Bacteria using Microfluidic-Microwave Ring Resonator  Biosensor | Scientific Reports
Sensitive, Real-time and Non-Intrusive Detection of Concentration and Growth of Pathogenic Bacteria using Microfluidic-Microwave Ring Resonator Biosensor | Scientific Reports

Bacterium could treat PCBs without the need f | EurekAlert!
Bacterium could treat PCBs without the need f | EurekAlert!